Solar export tariff data: July 2026
Explore the rates and requirements recorded in our July 2026 solar export comparison. You can read the table below or download the figures for your own research.
Supplier pages checked: 10 July 2026. There are 29 records across 16 brands: 25 published all-day rates and four suppliers for which no public rate was found. The figures describe that date; follow a supplier’s link for its latest offer.
Download the data
Spreadsheet data
Download the CSV to open the 29 records in a spreadsheet and compare or chart the figures.
Data with definitions
The JSON file includes the records, field definitions, method, licence and source links.
For a shorter explanation, read the July comparison findings. To filter by your circumstances, use the tariff finder.
Rates and requirements recorded in July
| Supplier | SEG status in this study | Tariff or result of source check | Rate checked in July 2026 | How the price works | Must buy home electricity from this supplier? | Must buy equipment or installation from this supplier? |
|---|---|---|---|---|---|---|
| Good Energy | Market context | Solar Savings Exclusive | 25p/kWh | fixed for 12 months | Required | Required |
| So Energy | Mandatory SEG | So Solar Smart Export Guarantee – first year | 20p/kWh | published first-year rate; current tariff letter governs | Not stated | Required |
| EDF | Mandatory SEG | Export Exclusive 12m V3 | 18p/kWh | 12-month offer; term sheet governs price status | Required | Required |
| E.ON Next | Mandatory SEG | Next Export Premium v3 | 17.5p/kWh | fixed for 12 months | Not stated | Required |
| EDF | Mandatory SEG | Export 12m | 15p/kWh | fixed for one year | Required | Not required |
| ScottishPower | Mandatory SEG | SmartGen Premium Plus | 15p/kWh | variable | Required | Required |
| E.ON Next | Mandatory SEG | Next Export Exclusive v3 | 13p/kWh | fixed for 12 months | Required | Not required |
| British Gas | Mandatory SEG | Export Premium | 12p/kWh | variable | Required | Not required |
| Good Energy | Market context | Solar Savings | 12p/kWh | variable | Required | Not required |
| Octopus Energy | Mandatory SEG | Outgoing Octopus | 12p/kWh | variable flat rate | Required | Not required |
| ScottishPower | Mandatory SEG | SmartGen Premium | 12p/kWh | variable | Required | Not required |
| British Gas | Mandatory SEG | Export Extra | 8p/kWh | variable | Required | Not required |
| Utility Warehouse | Mandatory SEG | UW Smart Export Guarantee – Bundle | 8p/kWh | standard variable | Required | Not required |
| E.ON Next | Mandatory SEG | Next Flex Export v1 | 6p/kWh | variable | Not stated | Not required |
| ScottishPower | Mandatory SEG | SmartGen | 6p/kWh | variable | Not stated | Not required |
| EDF | Mandatory SEG | SEG Export Variable Value | 5.6p/kWh | variable | Required | Not required |
| So Energy | Mandatory SEG | So Energy standard export rate after first year | 4.5p/kWh | published follow-on rate; commencement letter governs | Not stated | Required |
| Octopus Energy | Mandatory SEG | Smart Export Guarantee | 4.1p/kWh | flat rate | Not required | Not required |
| Voltx Power | Voluntary SEG | Voltx Smart Export Guarantee | 3.0p/kWh | published rate; current contract governs | Not stated | Not required |
| British Gas | Mandatory SEG | Export SEG | 3p/kWh | variable | Not required | Not required |
| E | Mandatory SEG | E SEG Tariff | 3p/kWh | variable | Not stated | Not required |
| EDF | Mandatory SEG | SEG Export Variable | 3p/kWh | variable | Not required | Not required |
| Ruby Energy | Voluntary SEG | Ruby Smart Export Guarantee | 3p/kWh | official page uses both variable and fixed wording; contract governs | Not required | Not required |
| Utilita Energy | Mandatory SEG | Utilita Smart Export Guarantee | 3p/kWh | published rate; current terms govern | Not required | Not required |
| Utility Warehouse | Mandatory SEG | UW Smart Export Guarantee – Standard | 2p/kWh | standard variable | Not required | Not required |
| Fuse Energy | Mandatory SEG | Public rate not located on official site | Not publicly located | not publicly verified | Not stated | Not stated |
| Outfox Energy | Mandatory SEG | Public rate not located on official site | Not publicly located | not publicly verified | Not stated | Not stated |
| Pozitive Energy | Voluntary SEG | Public rate not currently located | Not publicly located | not publicly verified | Not stated | Not stated |
| SmartPay Energy | Voluntary SEG | Public rate not located on official site | Not publicly located | not publicly verified | Not stated | Not stated |
How to read the table
- Not stated: the supplier did not clearly answer this point in the information checked. Ask before assuming the condition does not apply.
- Not publicly located: we checked the supplier’s website but could not verify a published rate there.
- SEG status: the study used Ofgem’s 2026/27 list. “Mandatory” and “voluntary” describe the supplier’s participation. Good Energy’s commercial export products are included for comparison and marked “Market context”.
- Flat rate: one price throughout the day. This does not necessarily mean the price is guaranteed for a fixed term.
Prices run from highest to lowest. Your electricity bill, equipment costs and eligibility also matter when choosing.
What the study covers
We checked selected suppliers from Ofgem’s 2026/27 SEG list and Good Energy’s published export products. We recorded each advertised all-day rate and the stated electricity-supply, installation and battery requirements.
The study excludes prices that change by time of day, individually negotiated business contracts and offers available only through a broker’s quote. Where a supplier left a condition unclear, we recorded “Not stated”.
Correction included in this data
Pozitive Energy’s previously quoted 5p rate could no longer be verified because its tariff page was unavailable. Its entry therefore records that no public rate was found.
Reuse the data
The CSV and JSON downloads are available under Creative Commons Attribution 4.0. Credit Here4Solar, link to this page and say if you change the data.
Suggested credit: Here4Solar, selected UK solar export tariff data, supplier pages checked 10 July 2026, CC BY 4.0.
Tell us about a correction, including the supplier’s page link.